Compare cameras
Up to four at a time, prices for Europe.
![]() | ![]() | |
|---|---|---|
| Lowest price today | Not priced in EU yet | Not priced in EU yet |
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Announced | Jun 2021 (best) | Aug 2020 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $959 | $699.99 |
| Lens | Interchangeable | Interchangeable |
| Sensor & image | ||
| Sensor size | APS-C (best) | Micro Four Thirds |
| Sensor type | CMOS | Live MOS |
| Resolution | 20.9 MP (best) | 20.3 MP |
| Native ISO | 100–51,200 (best) | 200–25,600 |
| In-body stabilisation | No | Yes, 4.5 stops (best) |
| Speed & autofocus | ||
| Burst (mechanical) | 11 fps (best) | 8.7 fps |
| Burst (electronic) | — | 15 fps |
| Fastest shutter (mech.) | 1/4,000s | 1/4,000s |
| Fastest shutter (elec.) | 1/4,000s | 1/16,000s (best) |
| AF pointsMakers count points differently, so this is not ranked. | 209 | 121 |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | Human, Animal | Human |
| Video | ||
| Max resolution | 4K | 4K |
| 4K frame rate | 30p | 30p |
| 10-bit internal | No | No |
| Internal raw video | No | No |
| Mic input | Yes (best) | No |
| Headphone jack | No | No |
| Viewfinder & screen | ||
| Viewfinder | Electronic, 2.36M dots | Electronic, 2.36M dots |
| Rear screen | 3", 1.04M dots | 3", 1.04M dots |
| Screen articulation | Fully articulating | Tilting |
| Touchscreen | Yes | Yes |
| Body & battery | ||
| Weight (with battery) | 445 g | 383 g (best) |
| Dimensions (W×H×D) | 134.5 × 93.5 × 43.5 mm | 121.7 × 84.6 × 49 mm |
| Weather sealed | — | No |
| Battery (CIPA shots) | 360 | 360 |
| Card slots | 1 · SD UHS-I | 1 · SD UHS-I |
| USB-C | Yes (best) | No |
| Built-in flash | No | Yes |
| Wi-Fi / Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
Size, to scale
Front (width × height)
Top (width × depth)

