Compare cameras
Up to four at a time, prices for Europe.
![]() | |
|---|---|
| Lowest price today | Not priced in EU yet |
| Overview | |
| Type | Compact (fixed lens) |
| Announced | May 2025 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $849.99 |
| Lens | 32mm (35mm eq.) f/2.8 |
| Sensor & image | |
| Sensor size | 1" |
| Sensor type | BSI CMOS |
| Resolution | 17.7 MP |
| Native ISO | 200–12,800 |
| In-body stabilisation | No |
| Speed & autofocus | |
| Burst (mechanical) | — |
| Burst (electronic) | — |
| Fastest shutter (mech.) | 1/2,000s |
| Fastest shutter (elec.) | — |
| AF pointsMakers count points differently, so this is not ranked. | 9 |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | Human |
| Video | |
| Max resolution | 1080p |
| 4K frame rate | — |
| 10-bit internal | No |
| Internal raw video | No |
| Mic input | No |
| Headphone jack | No |
| Viewfinder & screen | |
| Viewfinder | Optical |
| Rear screen | 2.4", 0.92M dots |
| Screen articulation | Fixed |
| Touchscreen | Yes |
| Body & battery | |
| Weight (with battery) | 240 g |
| Dimensions (W×H×D) | 105.8 × 64.3 × 45.8 mm |
| Weather sealed | — |
| Battery (CIPA shots) | 880 |
| Card slots | 1 · SD UHS-I |
| USB-C | Yes |
| Built-in flash | Yes |
| Wi-Fi / Bluetooth | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
