Compare cameras
Up to four at a time, prices for Europe.
![]() | ![]() | |
|---|---|---|
| Lowest price today | Not priced in EU yet | Not priced in EU yet |
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Announced | Feb 2017 (best) | Sep 2016 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $779.99 | $979.99 |
| Lens | Interchangeable | Interchangeable |
| Sensor & image | ||
| Sensor size | APS-C | APS-C |
| Sensor type | CMOS | CMOS |
| Resolution | 24.2 MP | 24.2 MP |
| Native ISO | 100–25,600 | 100–25,600 |
| In-body stabilisation | No | No |
| Speed & autofocus | ||
| Burst (mechanical) | 9 fps | 9 fps |
| Burst (electronic) | — | — |
| Fastest shutter (mech.) | 1/4,000s | 1/4,000s |
| Fastest shutter (elec.) | — | — |
| AF pointsMakers count points differently, so this is not ranked. | 49 | 49 |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | Human | Human |
| Video | ||
| Max resolution | 1080p | 1080p |
| 4K frame rate | — | — |
| 10-bit internal | No | No |
| Internal raw video | No | No |
| Mic input | Yes | Yes |
| Headphone jack | No | No |
| Viewfinder & screen | ||
| Viewfinder | None | Electronic, 2.36M dots (best) |
| Rear screen | 3", 1.04M dots | 3.2", 1.62M dots (best) |
| Screen articulation | Flip-up | Tilting |
| Touchscreen | Yes | Yes |
| Body & battery | ||
| Weight (with battery) | 390 g (best) | 427 g |
| Dimensions (W×H×D) | 112 × 68 × 44.5 mm | 115.6 × 89.2 × 60.6 mm |
| Weather sealed | No | No |
| Battery (CIPA shots) | 295 | 295 |
| Card slots | 1 · SD UHS-I | 1 · SD UHS-I |
| USB-C | No | No |
| Built-in flash | Yes | Yes |
| Wi-Fi / Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
Size, to scale
Front (width × height)
Top (width × depth)

