Compare cameras
Up to four at a time, prices for United States.
![]() | ![]() | |
|---|---|---|
| Lowest price today | Not priced in US yet | Not priced in US yet |
| Overview | ||
| Type | DSLR | DSLR |
| Announced | Apr 2015 | Mar 2021 (best) |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $1,099.95 | $1,999.95 |
| Lens | Interchangeable | Interchangeable |
| Sensor & image | ||
| Sensor size | APS-C | APS-C |
| Sensor type | CMOS | BSI CMOS |
| Resolution | 24.4 MP | 25.7 MP (best) |
| Native ISO | 100–51,200 | 100–1,600,000 (best) |
| In-body stabilisation | Yes, 4.5 stops | Yes, 5.5 stops (best) |
| Speed & autofocus | ||
| Burst (mechanical) | 8.3 fps | 12 fps (best) |
| Burst (electronic) | — | — |
| Fastest shutter (mech.) | 1/8,000s | 1/8,000s |
| Fastest shutter (elec.) | — | — |
| AF pointsMakers count points differently, so this is not ranked. | 27 | 101 |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | — | — |
| Video | ||
| Max resolution | 1080p | 4K (best) |
| 4K frame rate | — | 30p |
| 10-bit internal | No | No |
| Internal raw video | No | No |
| Mic input | Yes | Yes |
| Headphone jack | Yes | Yes |
| Viewfinder & screen | ||
| Viewfinder | Optical | Optical |
| Rear screen | 3.2", 1.04M dots | 3.2", 1.62M dots (best) |
| Screen articulation | Fixed | Fixed |
| Touchscreen | No | Yes (best) |
| Body & battery | ||
| Weight (with battery) | 785 g (best) | 820 g |
| Dimensions (W×H×D) | 131.5 × 102.5 × 77.5 mm | 134.5 × 103.5 × 73.5 mm |
| Weather sealed | Yes | Yes |
| Battery (CIPA shots) | — | — |
| Card slots | 2 · SD + SD | 2 · SD UHS-II + SD UHS-I |
| USB-C | No | Yes (best) |
| Built-in flash | No | No |
| Wi-Fi / Bluetooth | None | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
Size, to scale
Front (width × height)
Top (width × depth)

