Compare cameras
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | Not priced in US yet |
| Overview | |
| Type | Compact (fixed lens) |
| Announced | Jan 2016 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $699.99 |
| Lens | 25–250mm (35mm eq.) f/2.8-5.9 |
| Sensor & image | |
| Sensor size | 1" |
| Sensor type | MOS |
| Resolution | 20.1 MP |
| Native ISO | 125–12,800 |
| In-body stabilisation | No |
| Speed & autofocus | |
| Burst (mechanical) | 10 fps |
| Burst (electronic) | — |
| Fastest shutter (mech.) | 1/2,000s |
| Fastest shutter (elec.) | 1/16,000s |
| AF pointsMakers count points differently, so this is not ranked. | 49 |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | Human |
| Video | |
| Max resolution | 4K |
| 4K frame rate | 30p |
| 10-bit internal | No |
| Internal raw video | No |
| Mic input | No |
| Headphone jack | No |
| Viewfinder & screen | |
| Viewfinder | Electronic, 1.17M dots |
| Rear screen | 3", 1.04M dots |
| Screen articulation | Fixed |
| Touchscreen | Yes |
| Body & battery | |
| Weight (with battery) | 310 g |
| Dimensions (W×H×D) | 110.5 × 64.5 × 44.3 mm |
| Weather sealed | No |
| Battery (CIPA shots) | 300 |
| Card slots | 1 · SD UHS-I |
| USB-C | No |
| Built-in flash | Yes |
| Wi-Fi / Bluetooth | Wi-Fi |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
