Compare lenses
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $596.95 new |
| Optics | |
| Focal length | 50mm |
| 35mm equivalent | 50mm (full frame) |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.4 |
| Minimum aperture | f/16 |
| Made for | Full frame |
| Elements / groups | 10 / 7 |
| Aperture blades | 9 |
| Closest focus | 0.37 m |
| Max magnification | 0.17× |
| Focus & handling | |
| Autofocus | Yes (STM) |
| Optical stabilisation | No |
| Weather sealed | Yes |
| Internal zoom | — |
| Aperture ring | No |
| Teleconverter compatible | No |
| Size & weight | |
| Weight | 420 g |
| Diameter × length | 74.5 × 86.5 mm |
| Filter thread | 62 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
