Compare lenses
Up to four at a time, prices for United States.
![]() | ![]() | |
|---|---|---|
| Lowest price today | $796.95 new | $276.95 new $260.95 used |
| Optics | ||
| Focal length | 35mm | 40mm |
| 35mm equivalent | 35mm (full frame) | 40mm (full frame) |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.8 (best) | f/2 |
| Minimum aperture | f/16 | f/16 |
| Made for | Full frame | Full frame |
| Elements / groups | 11 / 9 | 6 / 4 |
| Aperture blades | 9 | 9 |
| Closest focus | 0.25 m (best) | 0.29 m |
| Max magnification | 0.19× (best) | 0.17× |
| Focus & handling | ||
| Autofocus | Yes (STM) | Yes (STM) |
| Optical stabilisation | No | No |
| Weather sealed | Yes | Yes |
| Internal zoom | — | — |
| Aperture ring | No | No |
| Teleconverter compatible | No | No |
| Size & weight | ||
| Weight | 370 g | 170 g (best) |
| Diameter × length | 73 × 86 mm | 70 × 45.5 mm |
| Filter thread | 62 mm | 52 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.

