Compare lenses
Up to four at a time, prices for United States.
![]() | ![]() | |
|---|---|---|
| Lowest price today | $626.95 new | Not priced in US yet |
| Optics | ||
| Focal length | 35mm | 35mm |
| 35mm equivalent | 35mm (full frame) | 35mm (full frame) |
| Maximum apertureLower f-number lets in more light. A zoom wins only when it is as bright at both ends. | f/1.4 | f/1.2 (best) |
| Minimum aperture | f/16 | f/16 |
| Made for | Full frame | Full frame |
| Elements / groups | 11 / 9 | 15 / 10 |
| Aperture blades | 9 | 11 (best) |
| Closest focus | 0.27 m (best) | 0.34 m |
| Max magnification | 0.18× (best) | 0.17× |
| Focus & handling | ||
| Autofocus | Yes (STM) | Yes (HyperVCM) |
| Optical stabilisation | No | No |
| Weather sealed | Yes | Yes |
| Internal zoom | — | — |
| Aperture ring | No | — |
| Teleconverter compatible | No | No |
| Size & weight | ||
| Weight | 415 g (best) | 920 g |
| Diameter × length | 74.5 × 86.5 mm | 89.2 × 121.8 mm |
| Filter thread | 62 mm | 77 mm |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.

