Compare cameras
Up to four at a time, prices for United States.
![]() | ![]() | |
|---|---|---|
| Lowest price today | $4,225 used | $2,235 used |
| Overview | ||
| Type | Medium format | Medium format |
| Announced | Sep 2022 (best) | Jun 2019 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $8,199 | $5,750 |
| Lens | Interchangeable | Interchangeable |
| Sensor & image | ||
| Sensor size | Medium format | Medium format |
| Sensor type | BSI CMOS | CMOS |
| Resolution | 100 MP (best) | 50 MP |
| Native ISO | 64–25,600 | 100–25,600 |
| In-body stabilisation | Yes, 7 stops (best) | No |
| Speed & autofocus | ||
| Burst (mechanical) | 3.3 fps (best) | 2.7 fps |
| Burst (electronic) | — | — |
| Fastest shutter (mech.) | 1/4,000s (best) | 1/2,000s |
| Fastest shutter (elec.) | 1/6,000s | 1/10,000s (best) |
| AF pointsMakers count points differently, so this is not ranked. | 294 | 117 |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | — | — |
| Video | ||
| Max resolution | — | 2.7K |
| 4K frame rate | — | — |
| 10-bit internal | — | No |
| Internal raw video | — | No |
| Mic input | No | Yes (best) |
| Headphone jack | No | Yes (best) |
| Viewfinder & screen | ||
| Viewfinder | Electronic, 5.76M dots (best) | Electronic, 3.69M dots |
| Rear screen | 3.6", 2.36M dots | 3.6", 2.36M dots |
| Screen articulation | Tilting | Fixed |
| Touchscreen | Yes | Yes |
| Body & battery | ||
| Weight (with battery) | 895 g | 766 g (best) |
| Dimensions (W×H×D) | 148.5 × 106 × 74.5 mm | 148 × 97 × 70 mm |
| Weather sealed | — | Yes |
| Battery (CIPA shots) | — | — |
| Card slots | 1 · CFexpress B + 1TB internal SSD | 2 · SD UHS-II + SD UHS-II (best) |
| USB-C | Yes | Yes |
| Built-in flash | No | No |
| Wi-Fi / Bluetooth | Wi-Fi | Wi-Fi |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
Size, to scale
Front (width × height)
Top (width × depth)

