Compare cameras
Up to four at a time, prices for United States.
![]() | ![]() | |
|---|---|---|
| Lowest price today | Not priced in US yet | Not priced in US yet |
| Overview | ||
| Type | 360° camera | 360° camera |
| Announced | Oct 2019 | Sep 2022 (best) |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $499.99 | $449.99 |
| Lens | 13–27mm (35mm eq.) f/2 | f/1.9 |
| Sensor & image | ||
| Sensor size | 1/2.3" | 1/2" (best) |
| Sensor type | CMOS | CMOS |
| Resolution | 16.6 MP | 72 MP (best) |
| Native ISO | — | 100–3,200 |
| In-body stabilisation | No | No |
| Speed & autofocus | ||
| Burst (mechanical) | — | — |
| Burst (electronic) | — | — |
| Fastest shutter (mech.) | — | — |
| Fastest shutter (elec.) | — | 1/8,000s |
| AF pointsMakers count points differently, so this is not ranked. | — | — |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | None | None |
| Video | ||
| Max resolution | 5.6K | 5.7K (best) |
| 4K frame rate | — | 60p |
| 10-bit internal | No | No |
| Internal raw video | No | No |
| Mic input | No | No |
| Headphone jack | No | No |
| Viewfinder & screen | ||
| Viewfinder | None | None |
| Rear screen | 1.69" | 2.29" |
| Screen articulation | Fixed | Fixed |
| Touchscreen | Yes | Yes |
| Body & battery | ||
| Weight (with battery) | 159 g (best) | 180 g |
| Dimensions (W×H×D) | 64 × 69.7 × 39.7 mm | 46 × 114 × 33.1 mm |
| Weather sealed | Yes | Yes |
| Battery (CIPA shots) | — | — |
| Waterproof | 5 m | 10 m (best) |
| Card slots | 1 · microSD | 1 · microSD UHS-I |
| USB-C | Yes | Yes |
| Built-in flash | No | No |
| Wi-Fi / Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
Size, to scale
Front (width × height)
Top (width × depth)

