Compare cameras
Up to four at a time, prices for United States.
![]() | ![]() | |
|---|---|---|
| Lowest price today | Not priced in US yet | Not priced in US yet |
| Overview | ||
| Type | Action camera | Action camera |
| Announced | Sep 2016 | Sep 2017 (best) |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $399.99 | $499.99 |
| Lens | Fixed lens | Fixed lens |
| Sensor & image | ||
| Sensor size | 1/2.3" | 1/2.3" |
| Sensor type | CMOS | CMOS |
| Resolution | 12 MP | 12 MP |
| Native ISO | — | — |
| In-body stabilisation | No | No |
| Speed & autofocus | ||
| Burst (mechanical) | — | — |
| Burst (electronic) | 30 fps | 30 fps |
| Fastest shutter (mech.) | — | — |
| Fastest shutter (elec.) | — | — |
| AF pointsMakers count points differently, so this is not ranked. | — | — |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | None | None |
| Video | ||
| Max resolution | 4K | 4K |
| 4K frame rate | 30p | 60p (best) |
| 10-bit internal | No | No |
| Internal raw video | No | No |
| Mic input | No | No |
| Headphone jack | No | No |
| Viewfinder & screen | ||
| Viewfinder | None | None |
| Rear screen | 2" | 2" |
| Screen articulation | Fixed | Fixed |
| Touchscreen | Yes | Yes |
| Body & battery | ||
| Weight (with battery) | — | — |
| Dimensions (W×H×D) | 62 × 45 × 33 mm | — |
| Weather sealed | Yes | Yes |
| Battery (CIPA shots) | — | — |
| Waterproof | 10 m | 10 m |
| Card slots | 1 · microSD | 1 · microSD |
| USB-C | — | Yes |
| Built-in flash | No | No |
| Wi-Fi / Bluetooth | Wi-Fi | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
Size, to scale
We don't have the maker's dimensions for the GoPro HERO6 Black, so there's nothing to draw to scale.

