Compare cameras
Up to four at a time, prices for United States.
![]() | ![]() | |
|---|---|---|
| Lowest price today | Not priced in US yet | Not priced in US yet |
| Overview | ||
| Type | Compact (fixed lens) | Compact (fixed lens) |
| Announced | Feb 2020 (best) | Feb 2019 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $1,399 | $899.95 |
| Lens | 35mm (35mm eq.) f/2 | 28mm (35mm eq.) f/2.8 |
| Sensor & image | ||
| Sensor size | APS-C | APS-C |
| Sensor type | X-Trans CMOS 4 | CMOS |
| Resolution | 26.1 MP (best) | 24.2 MP |
| Native ISO | 160–12,800 | 100–102,400 (best) |
| In-body stabilisation | No | Yes, 4 stops (best) |
| Speed & autofocus | ||
| Burst (mechanical) | 11 fps | — |
| Burst (electronic) | 30 fps | — |
| Fastest shutter (mech.) | 1/4,000s | 1/4,000s |
| Fastest shutter (elec.) | 1/32,000s | — |
| AF pointsMakers count points differently, so this is not ranked. | 425 | — |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | Human | — |
| Video | ||
| Max resolution | 4K (best) | 1080p |
| 4K frame rate | 30p | — |
| 10-bit internal | No | No |
| Internal raw video | No | No |
| Mic input | Yes (best) | No |
| Headphone jack | No | No |
| Viewfinder & screen | ||
| Viewfinder | Hybrid optical/EVF, 3.69M dots (best) | None |
| Rear screen | 3", 1.62M dots (best) | 3", 1.04M dots |
| Screen articulation | Tilting | Fixed |
| Touchscreen | Yes | Yes |
| Body & battery | ||
| Weight (with battery) | 478 g | 257 g (best) |
| Dimensions (W×H×D) | 128 × 74.8 × 53.3 mm | 109.4 × 61.9 × 33.2 mm |
| Weather sealed | — | No |
| Battery (CIPA shots) | 370 (best) | 200 |
| Card slots | 1 · SD UHS-I | 1 · SD UHS-I + 2GB internal |
| USB-C | Yes | Yes |
| Built-in flash | Yes | No |
| Wi-Fi / Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
Size, to scale
Front (width × height)
Top (width × depth)

