Compare cameras
Up to four at a time, prices for United States.
![]() | |
|---|---|
| Lowest price today | $899 used |
| Overview | |
| Type | Compact (fixed lens) |
| Announced | Sep 2014 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $1,299.95 |
| Lens | 35mm (35mm eq.) f/2 |
| Sensor & image | |
| Sensor size | APS-C |
| Sensor type | X-Trans CMOS II |
| Resolution | 16.3 MP |
| Native ISO | 200–6,400 |
| In-body stabilisation | No |
| Speed & autofocus | |
| Burst (mechanical) | 6 fps |
| Burst (electronic) | — |
| Fastest shutter (mech.) | 1/4,000s |
| Fastest shutter (elec.) | 1/32,000s |
| AF pointsMakers count points differently, so this is not ranked. | — |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | Human |
| Video | |
| Max resolution | 1080p |
| 4K frame rate | — |
| 10-bit internal | No |
| Internal raw video | No |
| Mic input | Yes |
| Headphone jack | No |
| Viewfinder & screen | |
| Viewfinder | Hybrid optical/EVF, 2.36M dots |
| Rear screen | 3", 1.04M dots |
| Screen articulation | Fixed |
| Touchscreen | No |
| Body & battery | |
| Weight (with battery) | 440 g |
| Dimensions (W×H×D) | 126.5 × 74.4 × 52.4 mm |
| Weather sealed | No |
| Battery (CIPA shots) | 330 |
| Card slots | 1 · SD UHS-I |
| USB-C | No |
| Built-in flash | Yes |
| Wi-Fi / Bluetooth | Wi-Fi |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
