Compare cameras
Up to four at a time, prices for Australia.
![]() | ![]() | |
|---|---|---|
| Lowest price today | A$2,619 new | A$1,869.99 new A$1,699 used |
| Overview | ||
| Type | Mirrorless | Mirrorless |
| Announced | Mar 2023 (best) | Feb 2023 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $2,199 | $1,499 |
| Lens | Interchangeable | Interchangeable |
| Sensor & image | ||
| Sensor size | Full frame | Full frame |
| Sensor type | BSI CMOS | CMOS |
| Resolution | 12.1 MP | 24.2 MP (best) |
| Native ISO | 80–102,400 | 100–102,400 |
| In-body stabilisation | Yes | No |
| Speed & autofocus | ||
| Burst (mechanical) | — | — |
| Burst (electronic) | 10 fps | 40 fps (best) |
| Fastest shutter (mech.) | — | — |
| Fastest shutter (elec.) | 1/8,000s | 1/16,000s (best) |
| AF pointsMakers count points differently, so this is not ranked. | — | 1,053 |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | Human, Animal, Bird, Insect, Vehicle, Train, Aircraft | Human, Animal, Vehicle |
| Video | ||
| Max resolution | 4K | 4K |
| 4K frame rate | 120p (best) | 60p |
| 10-bit internal | Yes | Yes |
| Internal raw video | No | No |
| Mic input | Yes | Yes |
| Headphone jack | Yes | Yes |
| Viewfinder & screen | ||
| Viewfinder | None | Electronic, 2.36M dots (best) |
| Rear screen | 3", 1.04M dots | 3", 1.62M dots (best) |
| Screen articulation | Fully articulating | Fully articulating |
| Touchscreen | Yes | Yes |
| Body & battery | ||
| Weight (with battery) | 483 g | 461 g (best) |
| Dimensions (W×H×D) | 121 × 71.9 × 54.3 mm | 132.5 × 86.1 × 70 mm |
| Weather sealed | — | — |
| Battery (CIPA shots) | 570 | — |
| Card slots | 1 · SD UHS-II | 1 · SD UHS-II |
| USB-C | Yes | Yes |
| Built-in flash | No | No |
| Wi-Fi / Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
Size, to scale
Front (width × height)
Top (width × depth)

