Compare cameras
Up to four at a time, prices for Australia.
![]() | |
|---|---|
| Lowest price today | Not priced in AU yet |
| Overview | |
| Type | Compact (fixed lens) |
| Announced | Jun 2015 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | — |
| Lens | 28mm (35mm eq.) f/2.8 |
| Sensor & image | |
| Sensor size | APS-C |
| Sensor type | CMOS |
| Resolution | 16.2 MP |
| Native ISO | 100–25,600 |
| In-body stabilisation | No |
| Speed & autofocus | |
| Burst (mechanical) | 4 fps |
| Burst (electronic) | — |
| Fastest shutter (mech.) | 1/4,000s |
| Fastest shutter (elec.) | — |
| AF pointsMakers count points differently, so this is not ranked. | — |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | — |
| Video | |
| Max resolution | 1080p |
| 4K frame rate | — |
| 10-bit internal | No |
| Internal raw video | No |
| Mic input | No |
| Headphone jack | No |
| Viewfinder & screen | |
| Viewfinder | None |
| Rear screen | 3", 1.23M dots |
| Screen articulation | Fixed |
| Touchscreen | No |
| Body & battery | |
| Weight (with battery) | 251 g |
| Dimensions (W×H×D) | 117 × 62.8 × 34.7 mm |
| Weather sealed | No |
| Battery (CIPA shots) | 320 |
| Card slots | 1 · SD UHS-I + 54MB internal |
| USB-C | No |
| Built-in flash | Yes |
| Wi-Fi / Bluetooth | Wi-Fi |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
