Compare cameras
Up to four at a time, prices for Australia.
![]() | |
|---|---|
| Lowest price today | A$11,099 new A$8,600 used |
| Overview | |
| Type | Compact (fixed lens) |
| Announced | May 2023 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $5,995 |
| Lens | 28mm (35mm eq.) f/1.7 |
| Sensor & image | |
| Sensor size | Full frame |
| Sensor type | BSI CMOS |
| Resolution | 60.3 MP |
| Native ISO | 50–100,000 |
| In-body stabilisation | No |
| Speed & autofocus | |
| Burst (mechanical) | 15 fps |
| Burst (electronic) | — |
| Fastest shutter (mech.) | 1/2,000s |
| Fastest shutter (elec.) | 1/16,000s |
| AF pointsMakers count points differently, so this is not ranked. | — |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | Human |
| Video | |
| Max resolution | 8K |
| 4K frame rate | 60p |
| 10-bit internal | Yes |
| Internal raw video | No |
| Mic input | No |
| Headphone jack | No |
| Viewfinder & screen | |
| Viewfinder | Electronic, 5.76M dots |
| Rear screen | 3", 1.84M dots |
| Screen articulation | Tilting |
| Touchscreen | Yes |
| Body & battery | |
| Weight (with battery) | 743 g |
| Dimensions (W×H×D) | 130 × 80.3 × 92.6 mm |
| Weather sealed | Yes |
| Battery (CIPA shots) | 350 |
| Card slots | 1 · SD UHS-II |
| USB-C | Yes |
| Built-in flash | No |
| Wi-Fi / Bluetooth | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
