Compare cameras
Up to four at a time, prices for Australia.
![]() | |
|---|---|
| Lowest price today | Not priced in AU yet |
| Overview | |
| Type | Compact (fixed lens) |
| Announced | Jan 2017 |
| US launch priceUS list price when announced, body only. Today's prices are in the offers table. | $529.99 |
| Lens | 28–84mm (35mm eq.) f/2-4.9 |
| Sensor & image | |
| Sensor size | 1" |
| Sensor type | BSI CMOS |
| Resolution | 20.1 MP |
| Native ISO | 125–12,800 |
| In-body stabilisation | No |
| Speed & autofocus | |
| Burst (mechanical) | 8.1 fps |
| Burst (electronic) | — |
| Fastest shutter (mech.) | 1/2,000s |
| Fastest shutter (elec.) | — |
| AF pointsMakers count points differently, so this is not ranked. | — |
| Subject detectionMakers group subjects differently (Canon's "animal" includes birds), so only having it is ranked. | Human |
| Video | |
| Max resolution | 1080p |
| 4K frame rate | — |
| 10-bit internal | No |
| Internal raw video | No |
| Mic input | No |
| Headphone jack | No |
| Viewfinder & screen | |
| Viewfinder | None |
| Rear screen | 3", 1.04M dots |
| Screen articulation | Fixed |
| Touchscreen | Yes |
| Body & battery | |
| Weight (with battery) | 206 g |
| Dimensions (W×H×D) | 98 × 57.9 × 31.3 mm |
| Weather sealed | No |
| Battery (CIPA shots) | 235 |
| Card slots | 1 · SD UHS-I |
| USB-C | No |
| Built-in flash | Yes |
| Wi-Fi / Bluetooth | Wi-Fi + Bluetooth |
Green marks the better figure where “better” is unambiguous. A dash means the maker doesn't publish it or we haven't verified it yet.
